Does the RdlR allele affect other aspects of the phenotype: climbing ability, grooming behavior, recovery from heat shock, and response to ethanol intoxication?
Discipline: Biology
Type of service: Lab Report
Spacing: Double spacing
Paper format: MLA
Number of pages: 6 pages
Number of sources: 6 sources
Paper details:
This lab report has to be 5-10 pages, be sure to have an introduction, abstract, methods, results, discussion and conclusion and cited pages. The results which are attached, are approximately three pages long including figures and tables, so even though the order is 6 pages, it should be around 10 pages including all the figures and tables. Please make sure the lab report is fully written with a lengthy discussion and introduction.
GRAVITAXIS ASSAY
R ♂ : 9 flies
| Trial 1 | Trial 2 | Trial 3 | |
| Above | 6 | 5 | 7 |
| Below | 3 | 4 | 2 |
| Index | 6/9 = .67 | 5/9 = .55 | 7/9 = .77 |
R ♀ : 5 flies
| Trial 1 | Trial 2 | Trial 3 | |
| Above | 3 | 2 | 3 |
| Below | 2 | 3 | 2 |
| Index | ⅗ = .6 | ⅖ = .4 | ⅗ = .6 |
S ♂ : 11 flies
| Trial 1 | Trial 2 | Trial 3 | |
| Above | 9 | 9 | 8 |
| Below | 2 | 2 | 3 |
| Index | 9/11 = .81 | 9/11 = .81 | 8/11 = .72 |
S ♀ : 9 flies
| Trial 1 | Trial 2 | Trial 3 | |
| Above | 0 | 1 | 0 |
| Below | 9 | 8 | 9 |
| Index | 0 | 1/9 = .11 | 0 |
ETHANOL ASSAY
R ♂ : 5 flies
Gravitaxis BEFORE
| Trial 1 | Trial 2 | Trial 3 | |
| Above | 4 | 3 | 3 |
| Below | 1 | 2 | 2 |
| Index | ⅘ = 0.8 | ⅗ =.6 | ⅗ = 0.6 |
Gravitaxis AFTER
| Trial 1 | Trial 2 | Trial 3 | |
| Above | 2 | 1 | 2 |
| Below | 3 | 4 | 3 |
| Index | ⅖ = .4 | ⅕ =0.2 | ⅖ -.4 |
R ♀ : 6 flies
Gravitaxis BEFORE
| Trial 1 | Trial 2 | Trial 3 | |
| Above | 5 | 4 | 6 |
| Below | 1 | 2 | 0 |
| Index | ⅚ = 0.83 | 4/6 = 0.67 | 6/6 = 1 |
Gravitaxis AFTER
| Trial 1 | Trial 2 | Trial 3 | |
| Above | 4 | 6 | 6 |
| Below | 2 | 0 | 0 |
| Index | 4/6 = .67 | 6/6 = 1 | 6/6 = 1 |
S ♂ : 5 flies
Gravitaxis BEFORE
| Trial 1 | Trial 2 | Trial 3 | |
| Above | 2 | 2 | 2 |
| Below | 3 | 3 | 3 |
| Index | ⅖ =.4 | ⅖ =.4 | ⅖=.4 |
Gravitaxis AFTER
| Trial 1 | Trial 2 | Trial 3 | |
| Above | 2 | 2 | 1 |
| Below | 3 | 3 | 4 |
| Index | ⅖ =.4 | ⅖ =.4 | ⅕ =.2 |
S ♀ : 6 flies
Gravitaxis BEFORE
| Trial 1 | Trial 2 | Trial 3 | |
| Above | 1 | 0 | 1 |
| Below | 5 | 6 | 5 |
| Index | ⅙ =0.7 | 0 = 0 | ⅙ = 0.7 |
Gravitaxis AFTER
| Trial 1 | Trial 2 | Trial 3 | |
| Above | 0 | 3 | 1 |
| Below | 6 | 3 | 5 |
| Index | 0 = 0 | 3/6 = .5 | ⅙ = .17 |
HEAT SHOCK ASSAY
R ♂ : 6 flies
Gravitaxis BEFORE
| Trial 1 | Trial 2 | Trial 3 | |
| Above | 2 | 3 | 1 |
| Below | 4 | 3 | 5 |
| Index | 2/6 | 3/6 | 1/6 |
Gravitaxis AFTER
| Trial 1 | Trial 2 | Trial 3 | |
| Above | 1 | 3 | 4 |
| Below | 5 | 3 | 2 |
| Index | 1/6 | 3/6 | 4/6 |
R ♀ : 8 flies
Gravitaxis BEFORE
| Trial 1 | Trial 2 | Trial 3 | |
| Above | 5 | 4 | 6 |
| Below | 3 | 4 | 2 |
| Index | 5/8 | 4/8 | 6/8 |
Gravitaxis AFTER
| Trial 1 | Trial 2 | Trial 3 | |
| Above | 4 | 5 | 4 |
| Below | 4 | 3 | 4 |
| Index | 4/8 | 5/8 | 4/8 |
S ♂ : 6 flies
Gravitaxis BEFORE
| Trial 1 | Trial 2 | Trial 3 | |
| Above | 5 | 3 | 5 |
| Below | 1 | 3 | 1 |
| Index | 5/6 | 3/6 | 5/6 |
Gravitaxis AFTER
| Trial 1 | Trial 2 | Trial 3 | |
| Above | 3 | 6 | 4 |
| Below | 3 | 0 | 2 |
| Index | 3/6 | 6/6 | 4/6 |
S ♀ : 5 flies
Gravitaxis BEFORE
| Trial 1 | Trial 2 | Trial 3 | |
| Above | 4 | 3 | 4 |
| Below | 1 | 2 | 1 |
| Index | 4/5 | 3/5 | 4/5 |
Gravitaxis AFTER
| Trial 1 | Trial 2 | Trial 3 | |
| Above | 2 | 3 | 4 |
| Below | 3 | 2 | 1 |
| Index | 2/5 | 3/5 | 4/5 |
| Tests of Between-Subjects Effects | |||||
| Dependent Variable: Grav_Index | |||||
| Source | Type III Sum of Squares | df | Mean Square | F | Sig. |
| Corrected Model | .440a | 7 | .063 | 1.872 | .141 |
| Intercept | 8.358 | 1 | 8.358 | 248.816 | .000 |
| Genotype | .261 | 1 | .261 | 7.771 | .013 |
| Sex | .029 | 1 | .029 | .869 | .365 |
| Exposure | .004 | 1 | .004 | .122 | .732 |
| Genotype * Sex | .094 | 1 | .094 | 2.802 | .114 |
| Genotype * Exposure | .010 | 1 | .010 | .292 | .597 |
| Sex * Exposure | .041 | 1 | .041 | 1.208 | .288 |
| Genotype * Sex * Exposure | .001 | 1 | .001 | .042 | .839 |
| Error | .537 | 16 | .034 | ||
| Total | 9.336 | 24 | |||
| Corrected Total | .978 | 23 | |||
| a. R Squared = .450 (Adjusted R Squared = .210) | |||||
GROOMING ASSAY
R ♂
| Trial 1 | Trial 2 | Trial 3 | |
| Seconds | 84 | 85 | 118 |
| Index | 84/120 = 0.7 | 85/120 = 0.7083.. | 118/120 = 0.983.. |
R ♀
| Trial 1 | Trial 2 | Trial 3 | |
| Seconds | 104 | 117 | 109 |
| Index | 104/120 = 0.86.. | 117/120 = 0.975 | 109/120 = 0.9083.. |
S ♂
| Trial 1 | Trial 2 | Trial 3 | |
| Seconds | 60 | 61 | 62 |
| Index | 60/120 = 0.5 | 61/120 = 0.5083.. | 62/120 = 0.516.. |
S ♀
| Trial 1 | Trial 2 | Trial 3 | |
| Seconds | 67 | 87 | 84 |
| Index | 67/120 = 0.5583.. | 87/120 = 0.725 | 84/120 = 0.7 |
* 1 fly for each trial
| Tests of Between-Subjects Effects | |||||
| Dependent Variable: Grooming | |||||
| Source | Type III Sum of Squares | df | Mean Square | F | Sig. |
| Corrected Model | .274a | 3 | .091 | 9.733 | .005 |
| Intercept | 6.231 | 1 | 6.231 | 664.409 | .000 |
| Genotype | .219 | 1 | .219 | 23.349 | .001 |
| Sex | .054 | 1 | .054 | 5.758 | .043 |
| Genotype * Sex | .001 | 1 | .001 | .091 | .771 |
| Error | .075 | 8 | .009 | ||
| Total | 6.580 | 12 | |||
| Corrected Total | .349 | 11 | |||
| a. R Squared = .785 (Adjusted R Squared = .704) | |||||
